Criftins CE Primary School
Parents’ Questionnaire July 2020
76 Families in School / 106 children on roll
6 forms returned
| Please Tick | Strongly agree | Agree | Disagree | Strongly disagree | Not Answered |
1 | My child feels safe at school. | 100% |
|
|
|
|
2 | My child is making good progress at school. | 100% |
|
|
|
|
3 | The school meets my child's particular needs. | 100% |
|
|
|
|
4 | The school ensures my child is well looked after. | 100% |
|
|
|
|
5 | My child is taught well at this school. | 100% |
|
|
|
|
6 | The school helps my child to develop skills in communication, reading, writing and mathematics. | 100% |
|
|
|
|
7 | There is a good standard of behaviour at this school. | 84% | 16% |
|
|
|
8 | My child's lessons are not disrupted by bad behaviour. | 65% | 35% |
|
|
|
9 | The school deals with any cases of bullying effectively. (Bullying includes persistent name calling, cyber, racist and homophobic bullying). | 84% |
|
|
| 16% |
10 | The school helps me to support my child's learning. | 100% |
|
|
|
|
11 | This school responds well to my concerns. | 100% |
|
|
| |
12 | The school keeps me well informed. | 100% |
|
|
|
|
13 | I would recommend this school to another parent. | YES | 100% | NO |
|
14 | Comments by parents/carers:
|
Criftins CE Primary School
Parents’ Questionnaire July 2019
77 Families in School / 107 children on roll
17 Forms returned = 22%
1 Family = 5.8% (rounded to 6%)
| Please Tick | Strongly agree | Agree | Disagree | Strongly disagree | Not Answered |
1 | My child feels safe at school. | 94% | 6% |
|
|
|
2 | My child is making good progress at school. | 88% | 12% |
|
|
|
3 | The school meets my child's particular needs. | 100% |
|
|
|
|
4 | The school ensures my child is well looked after. | 94% | 6% |
|
|
|
5 | My child is taught well at this school. | 94% |
|
|
| 6% |
6 | The school helps my child to develop skills in communication, reading, writing and mathematics. | 94% | 6% |
|
|
|
7 | There is a good standard of behaviour at this school. | 94% | 6% |
|
|
|
8 | My child's lessons are not disrupted by bad behaviour. | 54% | 40% | 6% |
|
|
9 | The school deals with any cases of bullying effectively. (Bullying includes persistent name calling, cyber, racist and homophobic bullying). | 88% | 12% |
|
|
|
10 | The school helps me to support my child's learning. | 88% | 12% |
|
|
|
11 | This school responds well to my concerns. | 76% | 24% |
|
|
|
12 | The school keeps me well informed. | 82% | 18% |
|
|
|
13 | I would recommend this school to another parent. | YES | 100% | NO |
|
14 | Comments by parents/carers:
|
Criftins CE Primary School
Parents’ Questionnaire Results 2018
75 Families in School / 107 children on roll
36 Forms returned = 48%
1 Family = 2.78% (rounded to 3%)
| Please Tick | Strongly agree | Agree | Disagree | Strongly disagree | Not Answered |
1 | My child feels safe at school. | 89% | 11% |
|
|
|
2 | My child is making good progress at school. | 78% | 22% |
|
|
|
3 | The school meets my child's particular needs. | 64% | 36% |
|
|
|
4 | The school ensures my child is well looked after. | 86% | 14% |
|
|
|
5 | My child is taught well at this school. | 86% | 14% |
|
|
|
6 | The school helps my child to develop skills in communication, reading, writing and mathematics. | 86% | 14% |
|
|
|
7 | There is a good standard of behaviour at this school. | 75% | 22% | 3% |
|
|
8 | My child's lessons are not disrupted by bad behaviour. | 47% | 39% | 3% |
| 11% |
9 | The school deals with any cases of bullying effectively. (Bullying includes persistent name calling, cyber, racist and homophobic bullying). | 44% | 36% |
|
| 20% |
10 | The school helps me to support my child's learning. | 64% | 36% |
|
|
|
11 | This school responds well to my concerns. | 64% | 33% | 3% |
|
|
12 | The school keeps me well informed. | 64% | 33% | 3% |
|
|
13 | I would recommend this school to another parent. | YES | 100% | NO |
|
14 | Comments by parents
“Neither Agree or Disagree” “No bullying related incidents to comment on” Question 13 – “Definitely” “Most definitely”
|