Accessibility Plan
Plan reviewed: November 2024.
Next Review Date: November, 2027
Criftins CE Primary School
It is a requirement under the Equality Act 2010 that schools have an Accessibility Plan. The Equality Act 2010 replaced all existing equality legislation, including the Disability Discrimination Act.
Aim 1
To increase the extent to which disabled pupils can participate in the school curriculum
Our key objective is to reduce and eliminate barriers to access to the curriculum and to ensure full participation in the school community for pupils and prospective pupils with a disability.
Short term targets | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Ensure that the school’s environment is accessible. | Review of physical environment. | Health and Safety audit committee SENDCo and Acting Headteacher | Autumn 2024 | School is aware of accessibility barriers to its physical environment and will make a plan to address them | Annual Autumn Review | ||
Ensure that all children regardless of disability to access a broad and balanced curriculum. | Whole school discussion SENDCo to monitor children on SEN register and Plan Do Reviews, PCPs Pupil progress meetings | SENDCo and Acting Headteacher to draw up and circulate PCPs after consultation with parents. | Autumn Spring Summer | All children will have equal access to a broad and balanced curriculum and the outcomes for children with disabilities will be closely monitored by SENDCO and SLT | Termly | ||
Review PE curriculum to make PE accessible to all. | Gather information about PE and Sports for children with disabilities | Head teacher, SLT H & S SP sports lead, governor, EE (SEN TA) qualified Gym coach | Autumn Spring Summer | All children are able to access PE Pupils can access School games | Annual Summer 2024 Survey to parents | ||
Ensure that all staff have relevant training to be able to adapt the curriculum to the needs of children with disabilities. | Staff audit to identify training needs. Audit of teaching resources available to teachers and TAs | Acting Head teacher and SENDCo | Autumn Spring Summer | Raised awareness and expertise of staff. Wider range of appropriate IT resources used to support engage and enable children with disabilities | Staff audit annually | ||
Ensure that all children have equal access to lunchtime and after school activities | Survey participation and make sure TA support is available at lunchtime. | Acting Headteacher and SENDCo. All class teachers | Autumn 2024 |
| Club registers review | ||
Ensure that all children have access to school visits. | Ensure that planning process for school trips includes provision for children with disabilities | Acting Headteacher, SENDco and all class teachers. | Autumn 2024 | All school trips are accessible. Personal care plans for the visit are jointly drawn up with parent, child and school input. | During planning process | ||
Medium term targets | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Future policies updated to include access to pupils with disabilities. | Build accessibility considerations into all curriculum policies and review annually | All curriculum lead teachers | At next policy review date as per schedule | All updated policies include provision for accessibility | Annually in line with policy review strategy | ||
Provide advice to parents/ carers of children with disabilities on how they may support their learning in the core curriculum | Regular meetings as part of PCP review to agree targets to overcome barriers to learning. Personal care plans in place to ensure that all members of staff have relevant information. | All staff | Termly PCP meetings with class teacher and more frequent meetings with SENDCo if needed. | Parents are well informed and involved with their children’s learning. All staff have a very clear understanding of the specific needs of a child with a disability and factor this in to any medium and short term curriculum planning. | Termly by class teachers and monitored during Pupil progress meets with Acting Headteacher | ||
Long term target | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Staff to receive appropriate training as highlighted by audit | Staff meeting CPD timetabled over the course of 2024/ 2025 to build staff knowledge. External agencies involved in delivery of training | All staff | 2024/2025 | All staff will be familiar with accessibility needs of children with disabilities. | Annually through performance management | ||
Aim 2
To improve the physical environment of the school to increase the extent to which disabled pupils can take advantage of education and associated services.
Short term targets | ||||||||||||
Target | Strategies | Who | When | Outcomes | Review | |||||||
Audit of site to highlight needs. | Site visit to identify areas of need in terms of access for children with disabilities. | Acting Headteacher H& S, governor SENDCo, building services | Autumn 2024 | Accessibility issues identified and prioritised | Annually as part of site development | |||||||
Ensure that all disabled pupils can be safely evacuated. | Put in place Personal Emergency Evacuation Plan(PEEP)as part of termly drill review | Acting Headteacher, Building services H& S governor SENDCo | Autumn 2024 | All children with disabilities can be safely evacuated | On admission of a child/member of staff with high needs and/or annually. | |||||||
| ||||||||||||
Medium term targets | ||||||||||||
Target | Strategies | Who | When | Outcome | Review | |||||||
Improve ease of accessibility for physically disabled including wheelchair users and those with impaired movement. | Consider access into school from playground. Ensure lift is maintained annually. | Acting Headteacher, Building services, H & S governor SENDCo | Autumn 2024 | All areas of the school will be accessible and welcoming. | Annually | |||||||
To ensure school grounds are accessible and available and steps can be successfully negotiated. | Two ramps into KS1 and hall. Lift into main corridor. | Acting Headteacher, Building services, H&S governor, SENDCo | Autumn 2024 | All areas of the school will be accessible and welcoming | Annually | |||||||
Ensure that the site is accessible to those with hearing and sight disabilities. | Site survey to incorporate accessibility into health and safety audit and update accessibility policy as a result of this annual audit. | Acting Headteacher, H&S governor, SENDCo | Autumn 2024 | All areas of the school will be accessible and welcoming | Annually | |||||||
Long term targets | ||||||||||||
To regularly review the physical environment | Site survey to incorporate accessibility into health and safety audit and update accessibility policy as a result of this annual audit. | Acting Headteacher SENDCo H & S governor Building services. | September 2024 | School is accessible to all | Annually and weekly through the H/S monitoring form. | |||||||
Aim 3
To improve the delivery of written information to disabled pupils and parents
Short term targets | |||||
Target | Strategies | Who | When | Outcome | Review |
Availability of written materials in different formats | Parents asked if written material is accessible. Pupil registration forms to include needs of parents/pupils. Staff to identify specific needs of individual pupils. Statutory test format adjusted appropriately for children with specific needs. | Admin staff- admission forms. EYFS staff - EYFS induction forms. Class teachers to audit needs of pupils with disabilities and share with SENDCo for inclusion on PCP. | Autumn 2024 | All children and parents able to access written information | July 2025 |
Medium term targets | |||||
Target | Strategies | Who | When | Outcome | Review |
Audit of website to ensure that all information on the website is accessible. | Audit of information delivery procedures and signposting to Shropshire Local Offer | SENDCO and Acting Headteacher SEN governor | Autumn 2024 | School is aware of accessibility gaps in information delivery on the website and website is fully accessible | July 2025 annual audit from website provider |
Long term targets | |||||
Develop an inclusion leaflet, giving advice to parents when necessary | Use Shropshire Local Offer website to source information and internet-based research to underpin pedagogy | SENDCo/ Acting Headteacher | Spring 2024 | Increased information available at local level to parents and carers of children with disabilities | February 2025 |
Review provision annually to ensure that it reflects the needs of children within the school | Use admission information to screen for disability needs. Set up early meetings with EYFS admissions to explore specific needs Seek advice from inclusion services | SENDCO EYFS teacher Acting Headteacher | Autumn 2024 | Accurate and up to date information about the needs of the children in school drives regular audit and improvement cycle | December 2025 |